Wholesale Supply

For You

150,000 Products

Complete variety

More than 14 Years

Trust and experience

ANSI, ISO 

Satisfaction guaranteed

Home / All /

Chain

PRODUCT FINDER

Chain

A-type Steel Agricultural Chain Type

A type steel agricultural chains
A type steel agricultural chains Dimension Chart
CTS®
Chain No.
Pitch
Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Tensile
strength
Average
tensile
strength
Weight
per
meter
Pd1 b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Q
min
Q0 q
mmmm mmmm mmmm mmmm kN/lbfkN kg/m
A55041.40 16.8719.817.19 35.038.019.3 2.8039.10/888651.2 1.79
A55541.40 16.8712.707.19 29.132.019.3 3.1039.10/888656.0 1.60
A55741.40 17.7820.248.00 37.440.623.1 3.1055.61/1263974.3 2.45
A62042.01 17.9124.517.19 41.845.220.2 3.2539.10/888655.1 2.18

CA-type Steel Agricultural Chain Size

CA type steel agricultural chains
CA type steel agricultural chains Dimension Chart
CTS®
Chain No.
Pitch


P
Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Plate
dimension
Tensile
strength
Average
tensile
strength
Weight
per
meter
d1
max
b1
min
d2
max
L
max
Lc
max
h2
max
T
max
Q
min
Q0q
mmmm mmmm mmmm mmmm kN/lbfkN kg/m
CA55041.400 16.8719.817.19 35.038.019.30 2.8039.10/888651.2 1.94
CA55541.400 16.8712.707.19 29.132.019.30 3.1039.10/888656.0 1.72
CA55741.400 17.7820.248.00 37.440.623.10 3.1055.61/1263974.3 2.60
CA62042.010 17.9124.517.19 41.845.220.20 3.2539.10/888655.1 2.35
CA96041.400 17.7822.618.90 40.143.023.10 3.0066.00/1516072.6 6.94

S-type Steel Agricultural Chain Size

S type steel agricultural chains
S type steel agricultural chains Dimension Chart
CTS®
Chain No.
Pitch Roller
diameter
Width
between
inner plates
Pin
diameter
Pin
length
Inner
plate
depth
Plate
thickness
Tensile
strength
Average
tensile
strength
Weight
per
meter
Pd1
max
b1
min
d2
max
L
max
Lc
max
h2
max
t/T
max
Q
min
Q0 q
mmmm mmmm mmmm mmmm kN/lbfkN kg/m
S3229.21 11.4315.884.45 26.728.813.2 1.88.00/181821.6 0.86
S4234.93 14.2719.057.00 34.337.019.8 2.827.00/613650.8 1.60
S4541.40 15.2422.235.72 37.740.417.3 2.818.00/409136.1 1.66
S5138.10 15.2416.005.72 30.933.817.3 2.828.00/636430.8 1.48
S5238.10 15.2422.235.72 37.740.417.3 2.818.00/409136.1 1.68
S5541.40 17.7822.235.72 37.740.417.3 2.818.00/409136.1 1.80
S6241.91 19.0526.205.72 40.343.017.3 2.526.70/606736.1 1.87
S7758.34 18.2622.238.90 43.246.426.2 4.045.00/1022773.1 2.66
S8866.27 22.8628.588.9 49.853.0 26.2 4.045.00/1022773.1 3.25

Steel Agricultural Chains Selection

Image

Chain

DescriptionIn stockMore

Ask CTS?

Having trouble finding the product you need? Send us an email with your question or message, and we'll quickly respond with tailored solutions. We're eager to hear from you! Expect top-notch precision, reliability, efficiency, and performance. Let's redefine excellence together.

China's professional power transmission manufacturer
We offer customized product services and free samples to meet our customers' needs.
Some of our products are mass-produced and kept in stock, ready for immediate shipment.
  • Contact CTS
    • *Email
      Name